Q1. How Do I Participate in the Prediction Contest?
Q2. How does the bot get the final score?
Q3. What does the RESULTS post mean? What are all those numbers?
Q4. How is this all scored?
Q5. What do I get if I win?
Q6. What is the current standing?
Q7. Who won last year?
To participate in the prediction contest, post your prediction to a thread entitled: "Prediction MMDD TEAM" where MMDD is the date of the game. For example, predictions for the December 22nd game against the Dallas Mavericks would be posted to a thread entitled:
Prediction 1222 DAL
For best results, don't post anything in that thread except actual predictions. There is a 'bot which scans the ASBNL-L after the game has started which parses the predictions. It tries to ignore superfluous information, but it is fooled sometimes. It won't accept numbers less than 50, but I may have to lower that threshold if the scoring keeps going down. It basically takes the first 2 numbers it sees. It assigns the first one to the Lakers and the second to the opponent. If you put LAL or Laker in front of 1 of the numbers, it can swap that behavior.
Q2. How does the bot get the final score?
When the game score is posted to NBA.COM, the 'bot is supposed to automatically compiled the scores and post them to ASBNL-L. This used to be problematic, because of flaky DSL connections. Now, it is problematic because I haven't had time to re-code for NBA.COMs new (and IMO much worse) site. I hope to make that portion more robust soon. Anyway, if the 'bot doesn't fire automatically, I manually run it and the results are posted to a thread entitled "Prediction MMDD RESULTS".
Q3. What does the RESULTS post mean? What are all those numbers?
As to the scoring, the 1st cut is a correct prediction. If you predict the wrong winner it is a disqualification. These are listed at the bottom of the RESULTS posts under DQs. The top half of the post lists those who came up with a correct prediction of the winner and is sorted by how far off their prediction was. For example:
1 | 2 | 3 | 4 | ||
a. | ACTUAL | 108 | 103 | 5 | |
"JohnCleveland" | 106 | 104 | 2 | 2.24 | |
"GeorgeShouse" | 111 | 101 | 10 | 3.61 | |
"KaiHaberzettl" | 104 | 101 | 3 | 4.47 | |
"$BillLuebkert" | 102 | 98 | 4 | 7.81 | |
b. | AVERAGE | 99.4 | 97.9 | 1.5 | 10.00 |
a. The FIRST row is ALWAYS the actual score, Lakers listed first. |
b. There is always a row included which represents the average of the each column. |
1. These are the Laker scores. Except for the first row, it is what has been predicted. |
2. These are the Opponent scores. Except for the first row, it is what has been predicted. |
3. This is the spread - simple subtraction. |
4. This is the vector distance from the actual score. A prediction is considered an ordered pair in R2 and the actual result is another ordered pair. The distance, then, is found simply by using the Pythagorean theorem |
After the ranking of those who correctly predicted the outcome, those who chose the wrong team are listed as DQs or DisQualified.
At the end of each month, a regular posting ranks the overall season. The ranking is based on this formula: 5*W+3*S+T-D where W is number of wins, S is number of seconds, T is number of thirds, and D is number of DQs.
The grand prize is $41. Hopefully the Larry Coon RSBP Playoff contest tradition will be followed.
Q6. What is the current standing?
Standings at the end of the 2001-2002 World Championship Season
$BillLuebkert | 88 | 10 | 9 | 4 | 27 | 54 |
GeorgeShouse | 87 | 8 | 9 | 6 | 22 | 51 |
Terraholm | 92 | 8 | 7 | 8 | 34 | 35 |
KaiHaberzettl | 44 | 3 | 6 | 3 | 7 | 29 |
ChrSan24 | 14 | 3 | 3 | 2 | 2 | 24 |
--JeffMayner-- | 53 | 4 | 3 | 2 | 13 | 18 |
Mikey | 72 | 5 | 3 | 5 | 21 | 18 |
JohnCleveland | 44 | 4 | 2 | 1 | 14 | 13 |
War-Pickle | 25 | 3 | 0 | 3 | 6 | 12 |
goddfather40 | 21 | 2 | 1 | 1 | 3 | 11 |
Mithra | 27 | 1 | 4 | 0 | 6 | 11 |
AllenLozada | 8 | 1 | 2 | 0 | 1 | 10 |
andy | 23 | 2 | 2 | 0 | 6 | 10 |
JRStern | 15 | 2 | 0 | 1 | 1 | 10 |
Dan | 21 | 3 | 0 | 0 | 6 | 9 |
AVERAGE | 98 | 4 | 4 | 5 | 29 | 8 |
FinrisWolf | 6 | 1 | 1 | 0 | 0 | 8 |
bartfrazee | 78 | 4 | 3 | 3 | 25 | 7 |
Checker | 4 | 1 | 0 | 2 | 0 | 7 |
DaveZero | 15 | 1 | 1 | 2 | 3 | 7 |
Dern | 16 | 2 | 0 | 3 | 6 | 7 |
JasonGreen | 49 | 3 | 2 | 4 | 18 | 7 |
CelticSam1 | 7 | 1 | 1 | 1 | 3 | 6 |
DingDongDaddyfromDumas | 5 | 1 | 0 | 2 | 1 | 6 |
MikeShea | 24 | 2 | 0 | 1 | 5 | 6 |
ChristianOttoSmith | 15 | 1 | 1 | 0 | 3 | 5 |
MagnificentBastard | 6 | 0 | 2 | 0 | 1 | 5 |
nospam | 6 | 1 | 0 | 1 | 1 | 5 |
BrzWald | 9 | 1 | 0 | 0 | 1 | 4 |
MichaelFletcher | 24 | 2 | 0 | 2 | 8 | 4 |
VicG | 4 | 1 | 0 | 0 | 1 | 4 |
Ironside | 16 | 0 | 1 | 1 | 1 | 3 |
JackWhite | 45 | 2 | 3 | 2 | 18 | 3 |
LoOneYto0n | 11 | 1 | 0 | 0 | 2 | 3 |
Sabrina891 | 6 | 0 | 1 | 1 | 1 | 3 |
TheKid | 2 | 0 | 1 | 0 | 0 | 3 |
ChrisChandler | 13 | 0 | 1 | 0 | 1 | 2 |
cksj | 8 | 0 | 1 | 0 | 1 | 2 |
Hawkeye | 2 | 0 | 0 | 2 | 0 | 2 |
JasonHernandez | 13 | 1 | 0 | 0 | 3 | 2 |
LarryCoon | 9 | 1 | 0 | 0 | 3 | 2 |
PaulWesterberg | 12 | 0 | 1 | 1 | 2 | 2 |
Swillabrew | 4 | 0 | 1 | 0 | 1 | 2 |
TheDream | 6 | 1 | 0 | 0 | 3 | 2 |
Birdman | 1 | 0 | 0 | 1 | 0 | 1 |
JD | 13 | 0 | 1 | 1 | 3 | 1 |
Jsjs3313 | 2 | 0 | 0 | 1 | 0 | 1 |
MadeFromTheDust | 4 | 0 | 1 | 0 | 2 | 1 |
MarcNeville | 5 | 0 | 0 | 1 | 0 | 1 |
Mayfield | 1 | 0 | 0 | 1 | 0 | 1 |
RiversideDimples | 2 | 0 | 0 | 1 | 0 | 1 |
Alex | 1 | 0 | 0 | 0 | 0 | 0 |
AlsonWong | 1 | 0 | 0 | 0 | 0 | 0 |
Beans | 1 | 0 | 0 | 0 | 0 | 0 |
bozak | 1 | 0 | 0 | 0 | 0 | 0 |
Bruce | 1 | 0 | 0 | 0 | 0 | 0 |
BuzzWordSports | 1 | 0 | 0 | 0 | 0 | 0 |
ChowFungMcGillicutty | 1 | 0 | 0 | 0 | 0 | 0 |
Citizen-Y | 1 | 0 | 0 | 0 | 0 | 0 |
DanSilverstein | 1 | 0 | 0 | 0 | 0 | 0 |
DFishRox | 1 | 0 | 0 | 0 | 0 | 0 |
Fred | 4 | 0 | 0 | 0 | 0 | 0 |
GabrielRios | 1 | 0 | 0 | 0 | 0 | 0 |
Guinness | 2 | 0 | 0 | 0 | 0 | 0 |
ImOnE | 1 | 0 | 0 | 0 | 0 | 0 |
JaredJamesPeccarelli | 2 | 0 | 0 | 0 | 0 | 0 |
Jawz | 2 | 0 | 0 | 0 | 0 | 0 |
JieC | 1 | 0 | 0 | 0 | 0 | 0 |
Jim | 1 | 0 | 0 | 0 | 0 | 0 |
jmayner | 1 | 0 | 0 | 0 | 0 | 0 |
JoeG | 5 | 0 | 0 | 0 | 0 | 0 |
JS | 1 | 0 | 0 | 0 | 0 | 0 |
Lance | 1 | 0 | 0 | 0 | 0 | 0 |
Laurance | 1 | 0 | 0 | 0 | 0 | 0 |
M | 1 | 0 | 0 | 0 | 0 | 0 |
MarcusKwan | 5 | 0 | 1 | 0 | 3 | 0 |
Marshall_J | 7 | 0 | 0 | 1 | 1 | 0 |
MartinWunderlich | 2 | 0 | 0 | 0 | 0 | 0 |
MattManNWO | 2 | 0 | 0 | 0 | 0 | 0 |
Michael | 1 | 0 | 0 | 0 | 0 | 0 |
MichaelR.Hicks | 5 | 0 | 0 | 0 | 0 | 0 |
Morpheus | 1 | 0 | 0 | 0 | 0 | 0 |
PaulHam | 1 | 0 | 0 | 0 | 0 | 0 |
PeterL | 3 | 0 | 0 | 0 | 0 | 0 |
Rick | 5 | 0 | 1 | 0 | 3 | 0 |
RM | 1 | 0 | 0 | 0 | 0 | 0 |
RobCarpenter | 4 | 0 | 0 | 1 | 1 | 0 |
SacD | 2 | 0 | 0 | 0 | 0 | 0 |
SourceFile | 1 | 0 | 0 | 0 | 0 | 0 |
Tiberon | 1 | 0 | 0 | 0 | 0 | 0 |
Tylo | 3 | 0 | 0 | 1 | 1 | 0 |
WebersABitch | 1 | 0 | 0 | 0 | 0 | 0 |
WorldB.FreeMySPAM | 1 | 0 | 0 | 0 | 0 | 0 |
\ | 1 | 0 | 0 | 0 | 1 | -1 |
BrandenWolner | 40 | 2 | 2 | 2 | 19 | -1 |
D.Gerasimatos | 2 | 0 | 0 | 0 | 1 | -1 |
G_Sup | 1 | 0 | 0 | 0 | 1 | -1 |
GreenEggsandSPAM? | 1 | 0 | 0 | 0 | 1 | -1 |
GV | 1 | 0 | 0 | 0 | 1 | -1 |
hksz | 2 | 0 | 0 | 0 | 1 | -1 |
hksz@home.com | 6 | 0 | 0 | 1 | 2 | -1 |
hksz2@yahoo.com | 1 | 0 | 0 | 0 | 1 | -1 |
iceberg | 50 | 3 | 3 | 3 | 28 | -1 |
Jeff | 1 | 0 | 0 | 0 | 1 | -1 |
JohnSlaneyPhan26 | 1 | 0 | 0 | 0 | 1 | -1 |
Lakers3432 | 10 | 0 | 0 | 0 | 1 | -1 |
lazybonz | 1 | 0 | 0 | 0 | 1 | -1 |
MarshallJ | 8 | 0 | 0 | 0 | 1 | -1 |
MichaelHa | 4 | 0 | 0 | 0 | 1 | -1 |
Mitchum22 | 3 | 0 | 0 | 0 | 1 | -1 |
RKRM | 1 | 0 | 0 | 0 | 1 | -1 |
rpmorri@worldnet.att.net | 8 | 0 | 0 | 1 | 2 | -1 |
S/V\\\(\)\(\)T|-| | 1 | 0 | 0 | 0 | 1 | -1 |
ShripathiKamath | 24 | 0 | 2 | 0 | 7 | -1 |
SiLong | 1 | 0 | 0 | 0 | 1 | -1 |
SK | 3 | 0 | 0 | 0 | 1 | -1 |
SlyClandestein | 1 | 0 | 0 | 0 | 1 | -1 |
Solarbeat | 5 | 0 | 0 | 1 | 2 | -1 |
sthomps | 3 | 0 | 0 | 0 | 1 | -1 |
WindomEarle | 1 | 0 | 0 | 0 | 1 | -1 |
#1_Kings_Fan | 19 | 1 | 1 | 1 | 11 | -2 |
§|ÿÇ|åñdêstèïñ© | 2 | 0 | 0 | 0 | 2 | -2 |
AlexHalikias | 10 | 0 | 0 | 1 | 3 | -2 |
blah | 3 | 0 | 0 | 0 | 2 | -2 |
CarrieFeeber | 4 | 0 | 0 | 0 | 2 | -2 |
CharlieBoard | 8 | 0 | 1 | 0 | 5 | -2 |
ChrisO.Smith | 3 | 0 | 0 | 0 | 2 | -2 |
GST | 11 | 0 | 0 | 0 | 2 | -2 |
HuangGang | 13 | 0 | 1 | 0 | 5 | -2 |
Joe | 4 | 0 | 0 | 0 | 2 | -2 |
PIZZAKIDZ | 2 | 0 | 0 | 0 | 2 | -2 |
RafiMohamed | 2 | 0 | 0 | 0 | 2 | -2 |
RobertAlexander | 3 | 0 | 0 | 0 | 2 | -2 |
JohnEichler | 12 | 0 | 0 | 2 | 5 | -3 |
DR | 17 | 0 | 0 | 1 | 5 | -4 |
Warpedabit | 32 | 0 | 1 | 0 | 11 | -8 |
$Bill Luebkert is the grand prize winner for 2000-2001!